|
|
| |||
Welcome to My Sofa Change Records! From September 1997 to June 1998, I owned a blue sofa. Each week, I would look in the cushions of my sofa to see if there was any loose change in it. I kept records of the money I found in it and have posted this information on the web in case anyone ever needed to look it up. Have fun!!!
|
|
| Week | Money Found | Total To Date |
| 9/20/97 | $0.27 | $0.27 |
| 9/27/97 | $0.05 | $0.32 |
| 10/4/97 | $0.11 | $0.43 |
| 10/11/97 | $0.00 | $0.43 |
| 10/18/97 | $0.34 | $0.77 |
| 10/25/97 | $0.09 | $0.86 |
| 11/1/97 | $0.02 | $0.88 |
| 11/8/97 | $0.16 | $1.04 |
| 11/15/97 | $0.76 | $1.80 |
| 11/22/97 | $0.55 | $2.35 |
| 11/29/97 | $0.81 | $3.16 |
| 12/6/97 | $0.26 | $3.42 |
| 12/13/97 | $0.21 | $3.63 |
| 12/20/97 | $0.04 | $3.67 |
| 12/27/97 | $0.70 | $4.37 |
| 1/3/98 | $0.12 | $4.49 |
| 1/10/98 | $0.31 | $4.80 |
| 1/17/98 | $0.70 | $5.50 |
| 1/24/98 | $0.30 | $5.80 |
| 1/31/98 | $0.89 | $6.69 |
| 2/7/98 | $0.03 | $6.72 |
| 2/14/98 | $0.14 | $6.86 |
| 2/21/98 | $0.11 | $6.97 |
| 2/28/98 | $1.18 | $8.15 |
| 3/7/98 | $0.40 | $8.55 |
| 3/14/98 | $0.98 | $9.53 |
| 3/21/98 | $0.43 | $9.96 |
| 3/28/98 | $0.33 | $10.29 |
| 4/4/98 | $0.31 | $10.60 |
| 4/11/98 | $0.19 | $10.79 |
| 4/18/98 | $0.01 | $10.80 |
| 4/25/98 | $0.17 | $10.97 |
| 5/2/98 | $0.27 | $11.24 |
| 5/9/98 | $1.02 | $12.26 |
| 5/16/98 | $0.38 | $12.64 |
| 5/23/98 | $0.00 | $12.64 |
| 5/30/98 | $0.65 | $13.29 |
| 6/6/98 | $0.99 | $14.28 |
| 6/13/98 | $0.35 | $14.63 |
