At what time is your alarm clock set?
Answer | Number | |
---|---|---|
Earlier than 4:00am | 5 (1%) | |
4:00-4:29am | 6 (1.2%) | |
4:30-4:59am | 16 (3.2%) | |
5:00-5:29am | 36 (7.3%) | |
5:30-5:59am | 52 (10.5%) | |
6:00-6:29am | 86 (17.4%) | |
6:30-6:59am | 77 (15.6%) | |
7:00-7:29am | 56 (11.3%) | |
7:30-7:59am | 30 (6.1%) | |
8:00-8:29am | 30 (6.1%) | |
8:30-8:59am | 13 (2.6%) | |
9:00-9:29am | 12 (2.4%) | |
9:30-9:59am | 6 (1.2%) | |
10:00am or later | 16 (3.2%) | |
I don't use an alarm clock. | 54 (10.9%) |
A total of 495 people answered this question.