In what room in the house do you feel the most relaxed, comfortable, and secure?
Answer | Number | |
---|---|---|
Living Room | 44 (11.7%) | |
Family Room | 25 (6.6%) | |
Kitchen | 15 (4%) | |
Dining Room | 2 (0.5%) | |
Study/Den | 25 (6.6%) | |
Bedroom | 173 (45.9%) | |
Bathroom | 29 (7.7%) | |
Hall | 1 (0.3%) | |
Stairs | 3 (0.8%) | |
Basement | 11 (2.9%) | |
Attic | 3 (0.8%) | |
I'd rather be outside in the yard. | 13 (3.4%) | |
I'd rather be away from home. | 26 (6.9%) | |
Other | 7 (1.9%) |
A total of 377 people answered this question.