Which decade in the 20th century did we need the least?
Answer | Number | |
---|---|---|
1900-09 | 34 (8.4%) | |
1910-19 | 28 (6.9%) | |
1920-29 | 23 (5.7%) | |
1930-39 | 48 (11.8%) | |
1940-49 | 46 (11.3%) | |
1950-59 | 23 (5.7%) | |
1960-69 | 29 (7.1%) | |
1970-79 | 63 (15.5%) | |
1980-89 | 78 (19.2%) | |
1990-99 | 35 (8.6%) |
A total of 407 people answered this question.