Which of the following activities would you least like to do?
Answer | Number | |
---|---|---|
Skydiving | 50 (14.7%) | |
Big Game Hunting | 95 (27.9%) | |
Boxing | 59 (17.4%) | |
Wrestling | 24 (7.1%) | |
Chess | 10 (2.9%) | |
Downhill Skiing | 8 (2.4%) | |
Scuba Diving | 11 (3.2%) | |
Football | 8 (2.4%) | |
Bicycle Racing | 7 (2.1%) | |
Fencing | 1 (0.3%) | |
Hanggliding | 7 (2.1%) | |
Track | 31 (9.1%) | |
Golf | 29 (8.5%) |
A total of 340 people answered this question.