How many different kinds of animals have you ridden?
Answer | Number | |
---|---|---|
0 | 125 (13%) | |
1 | 268 (27.9%) | |
2 | 275 (28.6%) | |
3 | 162 (16.8%) | |
4 | 44 (4.6%) | |
5+ | 88 (9.1%) |
A total of 962 people answered this question.
|
|
Answer | Number | |
---|---|---|
0 | 125 (13%) | |
1 | 268 (27.9%) | |
2 | 275 (28.6%) | |
3 | 162 (16.8%) | |
4 | 44 (4.6%) | |
5+ | 88 (9.1%) |
A total of 962 people answered this question.