What's the best vowel?
Answer | Number | |
---|---|---|
A | 250 (25.4%) | |
E | 283 (28.8%) | |
I | 94 (9.6%) | |
O | 117 (11.9%) | |
U | 46 (4.7%) | |
Y | 194 (19.7%) |
A total of 984 people answered this question.
|
|
Answer | Number | |
---|---|---|
A | 250 (25.4%) | |
E | 283 (28.8%) | |
I | 94 (9.6%) | |
O | 117 (11.9%) | |
U | 46 (4.7%) | |
Y | 194 (19.7%) |
A total of 984 people answered this question.