What part of your body have you burned most frequently?
Answer | Number | |
---|---|---|
Finger | 235 (28.6%) | |
Hand | 102 (12.4%) | |
Arm | 43 (5.2%) | |
Foot | 5 (0.6%) | |
Tongue | 403 (49%) | |
Other | 35 (4.3%) |
A total of 823 people answered this question.
|
|
Answer | Number | |
---|---|---|
Finger | 235 (28.6%) | |
Hand | 102 (12.4%) | |
Arm | 43 (5.2%) | |
Foot | 5 (0.6%) | |
Tongue | 403 (49%) | |
Other | 35 (4.3%) |
A total of 823 people answered this question.