What's your favorite spice?
Answer | Number | |
---|---|---|
Allspice | 16 (1.9%) | |
Anise | 12 (1.4%) | |
Basil | 45 (5.3%) | |
Bay Leaves | 6 (0.7%) | |
Cilantro | 26 (3%) | |
Cinnamon | 188 (21.9%) | |
Cloves | 12 (1.4%) | |
Coriander | 15 (1.8%) | |
Cumin | 22 (2.6%) | |
Dill | 22 (2.6%) | |
Fennel | 10 (1.2%) | |
Garlic | 249 (29.1%) | |
Ginger | 35 (4.1%) | |
Nutmeg | 43 (5%) | |
Onion Powder | 22 (2.6%) | |
Oregano | 43 (5%) | |
Rosemary | 40 (4.7%) | |
Sage | 21 (2.5%) | |
Tarragon | 10 (1.2%) | |
Thyme | 20 (2.3%) |
A total of 857 people answered this question.