What is your blood type?
Answer | Number | |
---|---|---|
O+ | 214 (29.8%) | |
O- | 87 (12.1%) | |
A+ | 175 (24.3%) | |
A- | 50 (7%) | |
B+ | 67 (9.3%) | |
B- | 27 (3.8%) | |
AB+ | 65 (9%) | |
AB- | 34 (4.7%) |
A total of 719 people answered this question.
|
|
Answer | Number | |
---|---|---|
O+ | 214 (29.8%) | |
O- | 87 (12.1%) | |
A+ | 175 (24.3%) | |
A- | 50 (7%) | |
B+ | 67 (9.3%) | |
B- | 27 (3.8%) | |
AB+ | 65 (9%) | |
AB- | 34 (4.7%) |
A total of 719 people answered this question.