What time do you get up in the morning?
Answer | Number | |
---|---|---|
Before 5am | 26 (2.7%) | |
5am-5:30am | 45 (4.7%) | |
5:30am-6am | 69 (7.2%) | |
6am-6:30am | 153 (16%) | |
6:30am-7am | 173 (18.1%) | |
7am-7:30am | 167 (17.5%) | |
7:30am-8am | 69 (7.2%) | |
8am-8:30am | 48 (5%) | |
8:30am-9am | 32 (3.4%) | |
9am-9:30am | 30 (3.1%) | |
9:30am-10am | 28 (2.9%) | |
10am-10:30am | 19 (2%) | |
10:30am-11am | 19 (2%) | |
11am-11:30am | 5 (0.5%) | |
11:30am or later | 33 (3.5%) | |
I sleep during the day. | 39 (4.1%) |
A total of 955 people answered this question.