How often do you fill your gas tank?
Answer | Number | |
---|---|---|
Every few weeks | 47 (13.1%) | |
Every other week | 54 (15%) | |
Every week | 77 (21.4%) | |
More than once a week | 29 (8.1%) | |
I don't have a car. | 153 (42.5%) |
A total of 360 people answered this question.
|
|
Answer | Number | |
---|---|---|
Every few weeks | 47 (13.1%) | |
Every other week | 54 (15%) | |
Every week | 77 (21.4%) | |
More than once a week | 29 (8.1%) | |
I don't have a car. | 153 (42.5%) |
A total of 360 people answered this question.