You clean out your house and offer unwanted possessions for sale at your home. What do you call it?
Answer | Number | |
---|---|---|
Car Boot Sale | 65 (4.5%) | |
Carport Sale | 5 (0.3%) | |
Garage Sale | 753 (52.7%) | |
Jumble Sale | 47 (3.3%) | |
Lawn Sale | 12 (0.8%) | |
Patio Sale | 4 (0.3%) | |
Rummage Sale | 46 (3.2%) | |
Sidewalk Sale | 16 (1.1%) | |
Stoop Sale | 7 (0.5%) | |
Tag Sale | 23 (1.6%) | |
Thrift Sale | 9 (0.6%) | |
Yard Sale | 442 (30.9%) |
A total of 1429 people answered this question.