What summer 2004 movie are you most looking forward to?
Answer | Number | |
---|---|---|
Van Helsing | 48 (6.1%) | |
Troy | 88 (11.1%) | |
Shrek 2 | 143 (18.1%) | |
The Day After Tomorrow | 35 (4.4%) | |
Harry Potter and the Prisoner of Azkaban | 226 (28.6%) | |
The Chronicles of Riddick | 9 (1.1%) | |
Around the World In 80 Days | 9 (1.1%) | |
The Terminal | 9 (1.1%) | |
Spiderman 2 | 95 (12%) | |
King Arthur | 15 (1.9%) | |
I, Robot | 27 (3.4%) | |
The Bourne Supremacy | 14 (1.8%) | |
Catwoman | 5 (0.6%) | |
Thunderbirds | 1 (0.1%) | |
The Village | 30 (3.8%) | |
The Manchurian Candidate | 6 (0.8%) | |
Alien Vs. Predator | 30 (3.8%) |
A total of 790 people answered this question.