What TV vehicle would you most want to own?
Answer | Number | |
---|---|---|
KITT ("Knight Rider") | 108 (27.7%) | |
General Lee ("Dukes of Hazzard") | 24 (6.2%) | |
The GMC Van ("The A-Team") | 19 (4.9%) | |
Street Hawk ("Street Hawk") | 3 (0.8%) | |
Airwolf ("Airwolf") | 37 (9.5%) | |
The Ford Gran Torino ("Starsky and Hutch") | 16 (4.1%) | |
The Batmobile ("Batman") | 114 (29.2%) | |
The Ferrari 308 GTS ("Magnum, P.I.") | 46 (11.8%) | |
The Lotus 7 ("The Prisoner") | 21 (5.4%) | |
Autocar ("Automan") | 2 (0.5%) |
A total of 390 people answered this question.