Pancakes?
Answer | Number | |
---|---|---|
Butter | 7 (2.3%) | |
Butter and Syrup | 144 (47.1%) | |
Butter and Powdered Sugar | 6 (2%) | |
Powdered Sugar and Syrup | 9 (2.9%) | |
Butter, Powdered Sugar, and Syrup | 19 (6.2%) | |
Molasses | 0 (0%) | |
Brown Sugar | 1 (0.3%) | |
Molasses and Brown Sugar | 0 (0%) | |
Molasses and Powdered Sugar | 0 (0%) | |
Butter, Syrup, Molasses, Brown Sugar, and Powdered Sugar | 0 (0%) | |
Some Weird Unmentioned Combination of the Above Ingredients | 27 (8.8%) | |
Fruit | 13 (4.2%) | |
Ice Cream | 7 (2.3%) | |
Fruit and Ice Cream | 8 (2.6%) | |
Some Other Weird British Thing | 41 (13.4%) | |
I don't like pancakes. | 14 (4.6%) | |
I don't know what pancakes are. | 10 (3.3%) |
A total of 306 people answered this question.