Main      Site Guide    
Reader Poll

Results


What's the most comfortable outdoor temperature?

Answer Number
Up to 50 degrees F16 (4.6%)35.2490421455939
51-55 degrees F10 (2.9%)22.2222222222222
56-60 degrees F9 (2.6%)19.9233716475096
61-65 degrees F33 (9.6%)73.5632183908046
66-70 degrees F54 (15.7%)120.306513409962
71-75 degrees F90 (26.1%)200
76-80 degrees F63 (18.3%)140.229885057471
81-85 degrees F38 (11%)84.2911877394636
86-90 degrees F13 (3.8%)29.1187739463602
91-95 degrees F5 (1.4%)10.727969348659
96-100 degrees F5 (1.4%)10.727969348659
101 or more degrees F9 (2.6%)19.9233716475096

A total of 345 people answered this question.