The survey at politicalcompass.org seems heavily skewed toward Libertarian Lefts, whether by slanted questions or dubious scoring. If you took the survey there, which of the following statements is most true of you?
Answer | Number | |
---|---|---|
It called me a Libertarian Left, and I agree with it. | 123 (46.8%) | |
It called me a Libertarian Left, but I'm more of an Authoritarian Left. | 6 (2.3%) | |
It called me a Libertarian Left, but I'm more of a Libertarian Right. | 23 (8.7%) | |
It called me a Libertarian Left, but I'm more of an Authoritarian Right. | 23 (8.7%) | |
It called me something other than Libertarian Left, and I agree with it. | 47 (17.9%) | |
It called me something other than Libertarian Left, but it should have called me that. | 7 (2.7%) | |
It called me something other than Libertarian Left, but it should have called me something else entirely. | 34 (12.9%) |
A total of 263 people answered this question.