How far away is your furthest friend?
Answer | Number | |
---|---|---|
Less than a block away | 24 (3.1%) | |
One block to one mile away | 24 (3.1%) | |
One mile to ten miles away | 67 (8.6%) | |
Ten miles to 100 miles away | 57 (7.4%) | |
100 miles to 250 miles away | 33 (4.3%) | |
250 miles to 1000 miles away | 119 (15.4%) | |
1000 miles to 3000 miles away | 117 (15.1%) | |
3000 to 8000 miles away | 123 (15.9%) | |
Over 8000 miles away | 211 (27.2%) |
A total of 775 people answered this question.