Who's the best Moore?
Answer | Number | |
---|---|---|
Alan | 31 (4%) | |
Demi | 108 (14.1%) | |
Dudley | 88 (11.5%) | |
Julianne | 92 (12%) | |
Mary Tyler | 162 (21.1%) | |
Michael | 90 (11.7%) | |
Roger | 182 (23.8%) | |
Victor | 13 (1.7%) |
A total of 766 people answered this question.
|
|
Answer | Number | |
---|---|---|
Alan | 31 (4%) | |
Demi | 108 (14.1%) | |
Dudley | 88 (11.5%) | |
Julianne | 92 (12%) | |
Mary Tyler | 162 (21.1%) | |
Michael | 90 (11.7%) | |
Roger | 182 (23.8%) | |
Victor | 13 (1.7%) |
A total of 766 people answered this question.