What's the most unexpected omission of this year's Oscar nominees?
Answer | Number | |
---|---|---|
Best Picture: About Schmidt | 12 (2.8%) | |
Best Picture: Antwone Fisher | 11 (2.6%) | |
Best Director: Peter Jackson, The Two Towers | 110 (25.5%) | |
Best Actor: Richard Gere, Chicago | 20 (4.6%) | |
Best Actress: Meryl Streep, The Hours | 9 (2.1%) | |
Best Supporting Actor: Dennis Quaid, Far From Heaven | 11 (2.6%) | |
Best Original Screenplay: Antwone Fisher | 3 (0.7%) | |
Best Adapted Screenplay: About Schmidt | 11 (2.6%) | |
Best Adapted Screenplay: The Two Towers | 47 (10.9%) | |
Best Foreign Language Film: City of God | 8 (1.9%) | |
Best Makeup: The Two Towers | 38 (8.8%) | |
Best Costume Design: The Two Towers | 66 (15.3%) | |
Best Visual Effects: Minority Report | 41 (9.5%) | |
Best Visual Effects: Harry Potter and the Chamber of Secrets | 44 (10.2%) |
A total of 431 people answered this question.