What's your favorite vowel?
| Answer | Number | |
|---|---|---|
| A | 74 (20.7%) | |
| E | 78 (21.8%) | |
| I | 23 (6.4%) | |
| O | 37 (10.4%) | |
| U | 28 (7.8%) | |
| Sometimes Y | 117 (32.8%) |
A total of 357 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| A | 74 (20.7%) | |
| E | 78 (21.8%) | |
| I | 23 (6.4%) | |
| O | 37 (10.4%) | |
| U | 28 (7.8%) | |
| Sometimes Y | 117 (32.8%) |
A total of 357 people answered this question.