What's your favorite Thanksgiving dinner item?
Answer | Number | |
---|---|---|
Turkey | 144 (24.6%) | |
Bread Stuffing | 138 (23.6%) | |
Meat Stuffing | 23 (3.9%) | |
Mashed Potatoes | 119 (20.3%) | |
Peas | 3 (0.5%) | |
Mashed Carrots | 2 (0.3%) | |
Winter Squash | 6 (1%) | |
Summer Squash | 1 (0.2%) | |
Corn | 18 (3.1%) | |
Broccoli | 17 (2.9%) | |
Sweet Potato | 46 (7.9%) | |
Cranberry Sauce | 54 (9.2%) | |
Apple Sauce | 14 (2.4%) |
A total of 585 people answered this question.