What is your school mascot (or the mascot of the school you last regularly attended)?
Answer | Number | |
---|---|---|
Feline (lion, tiger, cougar, leopard, wildcat...) | 72 (15.5%) | |
Canine (wolf, dog, fox...) | 52 (11.2%) | |
Avian (eagle, hawk, cardinal, falcon...) | 66 (14.2%) | |
Equine (maverick, mustang, bronco, stallion...) | 15 (3.2%) | |
Reptilian (snake, lizard, gecko...) | 5 (1.1%) | |
Amphibian (frog, salamander, newt...) | 2 (0.4%) | |
Other Animal (bear, moose...) | 49 (10.6%) | |
Fanciful (dragon, gryphon, pegasus, unicorn....) | 31 (6.7%) | |
Human (cowboy, brave, steeler, knight...) | 128 (27.6%) | |
Other (hilltopper, redwood....) | 44 (9.5%) |
A total of 464 people answered this question.