Main      Site Guide    
Reader Poll

Results


What is the population of your home town or city (or the nearest town or city)?

Answer Number
Under 1,00035 (4.5%)40
1,001 to 5,00075 (9.7%)86.2222222222222
5,001 to 10,00062 (8%)71.1111111111111
10,001 to 50,000174 (22.5%)200
50,001 to 100,00092 (11.9%)105.777777777778
100,001 to 500,000125 (16.2%)144
500,001 to 1,000,00064 (8.3%)73.7777777777778
Over 1,000,000146 (18.9%)168

A total of 773 people answered this question.