How old are you, and how often do you visit the doctor?
| Answer | Number | |
|---|---|---|
| Younger than 20; no more than once per year | 224 (25.2%) |  | 
| Younger than 20; 2-4 times per year | 166 (18.7%) |  | 
| Younger than 20; 5+ times per year | 50 (5.6%) |  | 
| 20-35 years old; no more than once per year | 234 (26.3%) |  | 
| 20-35 years old; 2-4 times per year | 93 (10.5%) |  | 
| 20-35 years old; 5+ times per year | 33 (3.7%) |  | 
| 36-50 years old; no more than once per year | 34 (3.8%) |  | 
| 36-50 years old; 2-4 times per year | 17 (1.9%) |  | 
| 36-50 years old; 5+ times per year | 7 (0.8%) |  | 
| 51-65 years old; no more than once per year | 12 (1.3%) |  | 
| 51-65 years old; 2-4 times per year | 4 (0.4%) |  | 
| 51-65 years old; 5+ times per year | 4 (0.4%) |  | 
| 66+ years old; no more than once per year | 3 (0.3%) |  | 
| 66+ years old; 2-4 times per year | 3 (0.3%) |  | 
| 66+ years old; 5+ times per year | 5 (0.6%) |  | 
A total of 889 people answered this question.
