How deep is the snow where you live right now?
Answer | Number | |
---|---|---|
0 inches | 618 (71.9%) | ![]() |
1-2 inches | 97 (11.3%) | ![]() |
3-5 inches | 60 (7%) | ![]() |
6-8 inches | 20 (2.3%) | ![]() |
9-12 inches | 15 (1.7%) | ![]() |
13-18 inches | 10 (1.2%) | ![]() |
19-30 inches | 8 (0.9%) | ![]() |
31-50 inches | 6 (0.7%) | ![]() |
51+ inches | 26 (3%) | ![]() |
A total of 860 people answered this question.