What's your favorite classic board game?
Answer | Number | |
---|---|---|
Chess | 321 (49.7%) | |
Checkers | 98 (15.2%) | |
Backgammon | 50 (7.7%) | |
Parcheesi | 22 (3.4%) | |
Go | 41 (6.3%) | |
Othello/Reversi | 65 (10.1%) | |
Chinese Checkers | 49 (7.6%) |
A total of 646 people answered this question.
|
|
Answer | Number | |
---|---|---|
Chess | 321 (49.7%) | |
Checkers | 98 (15.2%) | |
Backgammon | 50 (7.7%) | |
Parcheesi | 22 (3.4%) | |
Go | 41 (6.3%) | |
Othello/Reversi | 65 (10.1%) | |
Chinese Checkers | 49 (7.6%) |
A total of 646 people answered this question.