What's the best punctuation mark?
Answer | Number | |
---|---|---|
, | 80 (3.5%) | |
. | 174 (7.7%) | |
! | 722 (31.8%) | |
? | 337 (14.9%) | |
; | 298 (13.1%) | |
: | 46 (2%) | |
' | 26 (1.1%) | |
" | 44 (1.9%) | |
() | 100 (4.4%) | |
* | 441 (19.4%) |
A total of 2268 people answered this question.
|
|
Answer | Number | |
---|---|---|
, | 80 (3.5%) | |
. | 174 (7.7%) | |
! | 722 (31.8%) | |
? | 337 (14.9%) | |
; | 298 (13.1%) | |
: | 46 (2%) | |
' | 26 (1.1%) | |
" | 44 (1.9%) | |
() | 100 (4.4%) | |
* | 441 (19.4%) |
A total of 2268 people answered this question.