How many telephones are in your house?
Answer | Number | |
---|---|---|
0 | 9 (1.5%) | ![]() |
1 | 62 (10%) | ![]() |
2 | 145 (23.5%) | ![]() |
3 | 148 (24%) | ![]() |
4 | 95 (15.4%) | ![]() |
5 | 57 (9.2%) | ![]() |
6+ | 101 (16.4%) | ![]() |
A total of 617 people answered this question.
|
|
Answer | Number | |
---|---|---|
0 | 9 (1.5%) | ![]() |
1 | 62 (10%) | ![]() |
2 | 145 (23.5%) | ![]() |
3 | 148 (24%) | ![]() |
4 | 95 (15.4%) | ![]() |
5 | 57 (9.2%) | ![]() |
6+ | 101 (16.4%) | ![]() |
A total of 617 people answered this question.