How many hours of television do you watch per week?
| Answer | Number | |
|---|---|---|
| None | 117 (11.9%) | |
| Up to two hours | 144 (14.6%) | |
| 2-4 hours | 147 (14.9%) | |
| 4-6 hours | 139 (14.1%) | |
| 6-8 hours | 85 (8.6%) | |
| 8-10 hours | 85 (8.6%) | |
| 10-15 hours | 93 (9.4%) | |
| 15-20 hours | 54 (5.5%) | |
| 20-30 hours | 40 (4.1%) | |
| 30+ hours | 81 (8.2%) |
A total of 985 people answered this question.