How many books do you read per year?
Answer | Number | |
---|---|---|
0 | 47 (3.6%) | |
1-2 | 81 (6.2%) | |
3-5 | 112 (8.6%) | |
6-8 | 115 (8.8%) | |
9-12 | 140 (10.7%) | |
13-18 | 120 (9.2%) | |
19-25 | 125 (9.6%) | |
26-39 | 119 (9.1%) | |
40+ | 448 (34.3%) |
A total of 1307 people answered this question.
|
|
Answer | Number | |
---|---|---|
0 | 47 (3.6%) | |
1-2 | 81 (6.2%) | |
3-5 | 112 (8.6%) | |
6-8 | 115 (8.8%) | |
9-12 | 140 (10.7%) | |
13-18 | 120 (9.2%) | |
19-25 | 125 (9.6%) | |
26-39 | 119 (9.1%) | |
40+ | 448 (34.3%) |
A total of 1307 people answered this question.