About how long do your Thanksgiving leftovers last?
Answer | Number | |
---|---|---|
Until that evening | 17 (8.9%) | |
1 day | 15 (7.9%) | |
2 days | 38 (19.9%) | |
3 days | 33 (17.3%) | |
4 days | 30 (15.7%) | |
5 days | 9 (4.7%) | |
6+ days | 49 (25.7%) |
A total of 191 people answered this question.
|
|
Answer | Number | |
---|---|---|
Until that evening | 17 (8.9%) | |
1 day | 15 (7.9%) | |
2 days | 38 (19.9%) | |
3 days | 33 (17.3%) | |
4 days | 30 (15.7%) | |
5 days | 9 (4.7%) | |
6+ days | 49 (25.7%) |
A total of 191 people answered this question.