How often do you get a roll of film developed?
Answer | Number | |
---|---|---|
Multiple rolls daily | 7 (1.4%) | |
Daily | 1 (0.2%) | |
Weekly | 15 (3%) | |
Monthly | 53 (10.8%) | |
Annually | 30 (6.1%) | |
Irregularly | 314 (63.7%) | |
Never | 73 (14.8%) |
A total of 493 people answered this question.
|
|
Answer | Number | |
---|---|---|
Multiple rolls daily | 7 (1.4%) | |
Daily | 1 (0.2%) | |
Weekly | 15 (3%) | |
Monthly | 53 (10.8%) | |
Annually | 30 (6.1%) | |
Irregularly | 314 (63.7%) | |
Never | 73 (14.8%) |
A total of 493 people answered this question.