What's the best early Beatles song?
Answer | Number | |
---|---|---|
Love Me Do | 25 (4.8%) | |
Do You Want To Know a Secret | 15 (2.9%) | |
She Loves You | 22 (4.2%) | |
I Wanna Hold Your Hand | 64 (12.2%) | |
All My Loving | 10 (1.9%) | |
Can't Buy Me Love | 39 (7.4%) | |
If I Fell | 16 (3%) | |
A Hard Day's Night | 81 (15.4%) | |
And I Love Her | 20 (3.8%) | |
Eight Days a Week | 18 (3.4%) | |
I Feel Fine | 15 (2.9%) | |
Ticket To Ride | 29 (5.5%) | |
Help! | 56 (10.6%) | |
You've Got To Hide Your Love Away | 30 (5.7%) | |
We Can Work It Out | 31 (5.9%) | |
Other | 55 (10.5%) |
A total of 526 people answered this question.