What kind of shelter do you live in?
Answer | Number | |
---|---|---|
House | 280 (64.7%) | |
Apartment | 103 (23.8%) | |
Hotel | 3 (0.7%) | |
Mobile Home | 9 (2.1%) | |
Trailer | 4 (0.9%) | |
Town House | 13 (3%) | |
Other | 21 (4.8%) |
A total of 433 people answered this question.
|
|
Answer | Number | |
---|---|---|
House | 280 (64.7%) | |
Apartment | 103 (23.8%) | |
Hotel | 3 (0.7%) | |
Mobile Home | 9 (2.1%) | |
Trailer | 4 (0.9%) | |
Town House | 13 (3%) | |
Other | 21 (4.8%) |
A total of 433 people answered this question.