How many kids do you have?
Answer | Number | |
---|---|---|
0 | 344 (67.9%) | |
1 | 22 (4.3%) | |
2 | 27 (5.3%) | |
3 | 23 (4.5%) | |
4 | 7 (1.4%) | |
5 | 4 (0.8%) | |
6-8 | 2 (0.4%) | |
9-12 | 6 (1.2%) | |
13+ | 72 (14.2%) |
A total of 507 people answered this question.
|
|
Answer | Number | |
---|---|---|
0 | 344 (67.9%) | |
1 | 22 (4.3%) | |
2 | 27 (5.3%) | |
3 | 23 (4.5%) | |
4 | 7 (1.4%) | |
5 | 4 (0.8%) | |
6-8 | 2 (0.4%) | |
9-12 | 6 (1.2%) | |
13+ | 72 (14.2%) |
A total of 507 people answered this question.