What's your favorite street sign?
Answer | Number | |
---|---|---|
Stop | 53 (10.6%) | |
Yield | 97 (19.4%) | |
Speed Limit | 31 (6.2%) | |
One Way | 56 (11.2%) | |
Do Not Enter | 97 (19.4%) | |
Exit | 52 (10.4%) | |
Other | 115 (23%) |
A total of 501 people answered this question.
|
|
Answer | Number | |
---|---|---|
Stop | 53 (10.6%) | |
Yield | 97 (19.4%) | |
Speed Limit | 31 (6.2%) | |
One Way | 56 (11.2%) | |
Do Not Enter | 97 (19.4%) | |
Exit | 52 (10.4%) | |
Other | 115 (23%) |
A total of 501 people answered this question.