At which temperature are you most comfortable?
Answer | Number | |
---|---|---|
40F (4.5C) or below | 18 (2%) | |
40F (4.5C) to 50F (10C) | 10 (1.1%) | |
50F (10C) to 60F (15.5C) | 36 (4%) | |
60F (15.5C) to 65F (18.5C) | 86 (9.6%) | |
65F (18.5C) to 70F (21C) | 234 (26.2%) | |
70F (21C) to 75F (24C) | 310 (34.7%) | |
75F (24C) to 80F (26.5C) | 127 (14.2%) | |
80F (26.5C) to 90F (32C) | 43 (4.8%) | |
90F (32C) to 100F (38C) | 11 (1.2%) | |
above 100F (38C) | 18 (2%) |
A total of 893 people answered this question.