Main      Site Guide    

Enchanted Forest


All Scores for "niel" ] [ Top 100 Scores ] [ All Scores ] 92749 Scores Total

Top 10 Players

RankNameScoreDate
1kralc105875 Wed, Jun 15, 2005, at 20:08:45
2niel103030 Sun, Feb 12, 2006, at 02:43:04
3gremlinn007102995 Tue, Feb 8, 2000, at 22:42:33
5nero102345 Fri, Mar 26, 1999, at 16:55:59
10woz100180 Wed, Jan 5, 2000, at 14:36:31
11mylyny100155 Sun, May 7, 2000, at 04:06:21
15melanie98490 Tue, Aug 6, 2002, at 08:33:33
23trip98005 Thu, Oct 7, 1999, at 02:34:40
28mmmm196510 Mon, Nov 1, 1999, at 18:38:24
32fmr96080 Thu, Jan 1, 2004, at 16:58:39

High Scores for "niel"

RankNameScoreDate
2niel103030 Sun, Feb 12, 2006, at 02:43:04
234niel87650 Sun, Sep 12, 2004, at 02:48:26
281niel86705 Sun, Feb 6, 2005, at 18:54:01
448niel83755 Thu, Sep 16, 2004, at 00:06:52
683niel80930 Sun, Feb 6, 2005, at 02:47:18
821niel79755 Tue, Aug 17, 2004, at 00:06:15
906niel78980 Fri, Mar 14, 2008, at 18:00:28
929niel78730 Tue, Nov 16, 2004, at 23:58:49
932niel78675 Mon, Sep 20, 2004, at 02:29:03
1144niel76855 Thu, Aug 19, 2004, at 13:31:14


Back to the Enchanted Forest home page.