[ Top 10 Players ] [ All Scores ] 92749 Scores TotalTop 100 Scores| Rank | Name | Score | Date | | 1 | kralc | 105875
| Wed, Jun 15, 2005, at 20:08:45 | | 2 | niel | 103030
| Sun, Feb 12, 2006, at 02:43:04 | | 3 | gremlinn007 | 102995
| Tue, Feb 8, 2000, at 22:42:33 | | 4 | gremlinn007 | 102955
| Mon, Aug 16, 1999, at 00:15:41 | | 5 | nero | 102345
| Fri, Mar 26, 1999, at 16:55:59 | | 6 | gremlinn007 | 101705
| Tue, Dec 21, 1999, at 19:12:15 | | 7 | gremlinn007 | 101565
| Sat, Aug 14, 1999, at 00:10:24 | | 8 | gremlinn007 | 100865
| Sun, Oct 17, 1999, at 16:36:44 | | 9 | gremlinn007 | 100200
| Mon, Sep 13, 1999, at 17:08:34 | | 10 | woz | 100180
| Wed, Jan 5, 2000, at 14:36:31 | | 11 | mylyny | 100155
| Sun, May 7, 2000, at 04:06:21 | | 12 | gremlinn007 | 99960
| Sat, Jul 3, 1999, at 18:40:12 | | 13 | gremlinn007 | 99500
| Sat, Oct 23, 1999, at 12:35:36 | | 14 | gremlinn007 | 98770
| Thu, Feb 10, 2000, at 21:39:00 | | 15 | melanie | 98490
| Tue, Aug 6, 2002, at 08:33:33 | | 16 | melanie | 98370
| Tue, Apr 9, 2002, at 09:59:51 | | 17 | gremlinn007 | 98290
| Sat, Oct 9, 1999, at 15:09:56 | | 18 | gremlinn007 | 98235
| Sun, Dec 12, 1999, at 01:11:11 | | 19 | mylyny | 98225
| Thu, Sep 28, 2000, at 03:33:25 | | 20 | gremlinn007 | 98190
| Sun, Aug 15, 1999, at 21:36:04 | | 21 | gremlinn007 | 98140
| Mon, Jun 21, 1999, at 00:03:42 | | 22 | gremlinn007 | 98025
| Tue, Jun 22, 1999, at 17:36:54 | | 23 | trip | 98005
| Thu, Oct 7, 1999, at 02:34:40 | | 24 | gremlinn007 | 97950
| Wed, Dec 1, 1999, at 23:29:24 | | 25 | gremlinn007 | 97660
| Sun, Nov 28, 1999, at 14:49:37 | | 26 | gremlinn007 | 97190
| Fri, Nov 26, 1999, at 21:14:27 | | 27 | melanie | 96730
| Thu, Feb 20, 2003, at 11:44:47 | | 28 | mmmm1 | 96510
| Mon, Nov 1, 1999, at 18:38:24 | | 29 | gremlinn007 | 96490
| Sat, Oct 9, 1999, at 12:16:46 | | 30 | gremlinn007 | 96225
| Sat, Oct 30, 1999, at 18:18:32 | | 31 | gremlinn007 | 96135
| Thu, Jan 13, 2000, at 21:56:10 | | 32 | fmr | 96080
| Thu, Jan 1, 2004, at 16:58:39 | | 33 | melanie | 95890
| Mon, Oct 22, 2001, at 23:23:50 | | 34 | lincoln | 95875
| Mon, Feb 25, 2002, at 04:06:11 | | 35 | lincoln | 95730
| Mon, Mar 4, 2002, at 05:43:14 | | 36 | gremlinn007 | 95710
| Sun, Oct 31, 1999, at 16:04:28 | | 37 | gremlinn007 | 95700
| Mon, Nov 1, 1999, at 23:22:00 | | 38 | joel | 95515
| Mon, Mar 6, 2006, at 15:42:01 | | 39 | melanie | 95360
| Sun, Oct 14, 2001, at 14:17:55 | | 40 | gremlinn007 | 95255
| Tue, Oct 19, 1999, at 01:00:16 | | 41 | gremlinn007 | 95205
| Sat, Jul 31, 1999, at 16:16:16 | | 42 | gremlinn007 | 94980
| Tue, Jul 27, 1999, at 01:52:43 | | 43 | lindalloo | 94870
| Sun, Apr 6, 2003, at 20:00:51 | | 44 | gremlinn007 | 94815
| Thu, Feb 10, 2000, at 20:07:14 | | 45 | gremlinn007 | 94725
| Mon, Jul 26, 1999, at 17:12:54 | | 46 | loesje | 94520
| Thu, Jul 22, 1999, at 06:25:52 | | 47 | gremlinn007 | 94340
| Thu, Dec 9, 1999, at 17:30:21 | | 48 | gremlinn007 | 94315
| Fri, Feb 11, 2000, at 22:09:03 | | 49 | lindalloo | 94290
| Mon, Apr 4, 2005, at 18:53:34 | | 50 | barbsy | 94280
| Sun, Nov 4, 2001, at 19:51:41 | | 51 | debbye13 | 94205
| Fri, Feb 5, 1999, at 18:30:26 | | 52 | gremlinn007 | 94145
| Sun, Nov 7, 1999, at 14:35:59 | | 52 | trip | 94145
| Sun, Dec 5, 1999, at 21:04:57 | | 54 | gremlinn007 | 94110
| Tue, Sep 28, 1999, at 13:16:58 | | 54 | gremlinn007 | 94110
| Thu, Dec 16, 1999, at 00:21:21 | | 56 | gremlinn007 | 94105
| Mon, May 31, 1999, at 18:00:10 | | 57 | tnelson1 | 94040
| Fri, May 26, 2000, at 15:32:53 | | 58 | melanie | 94010
| Sun, Aug 18, 2002, at 10:11:41 | | 59 | gremlinn007 | 93710
| Mon, Oct 25, 1999, at 08:43:36 | | 60 | gremlinn007 | 93650
| Tue, Nov 30, 1999, at 15:24:45 | | 61 | kralc | 93605
| Fri, Jul 3, 2009, at 15:15:03 | | 62 | gremlinn007 | 93590
| Thu, Feb 24, 2000, at 17:31:28 | | 63 | gremlinn007 | 93585
| Tue, Jan 4, 2000, at 17:15:53 | | 64 | lindalloo | 93535
| Wed, Apr 11, 2007, at 14:13:12 | | 65 | kralc | 93480
| Tue, Jun 26, 2007, at 15:46:05 | | 66 | myrnell | 93380
| Sat, Jan 10, 2004, at 11:28:30 | | 67 | gremlinn007 | 93320
| Wed, Jun 23, 1999, at 00:24:42 | | 68 | gremlinn007 | 93300
| Mon, Dec 13, 1999, at 02:00:11 | | 69 | mylyny | 93215
| Sun, Nov 19, 2000, at 03:24:04 | | 70 | heraclius | 93035
| Tue, Nov 11, 2003, at 09:59:28 | | 71 | gremlinn007 | 92925
| Fri, Sep 24, 1999, at 01:11:43 | | 72 | lindalloo | 92880
| Wed, Oct 5, 2005, at 18:06:09 | | 73 | dyefreak | 92820
| Wed, Jan 5, 2000, at 22:00:42 | | 74 | darien | 92730
| Sat, Mar 20, 1999, at 11:25:53 | | 75 | gremlinn007 | 92715
| Fri, Dec 17, 1999, at 20:37:20 | | 76 | gremlinn007 | 92640
| Sun, Sep 26, 1999, at 14:34:54 | | 77 | lindalloo | 92520
| Mon, Sep 22, 2008, at 16:48:56 | | 78 | gremlinn007 | 92440
| Tue, Aug 10, 1999, at 15:09:22 | | 79 | trip | 92430
| Thu, Jun 3, 1999, at 19:22:44 | | 80 | heraclius | 92365
| Sat, Mar 30, 2002, at 21:04:52 | | 81 | debbye13 | 92345
| Fri, Jul 23, 1999, at 04:22:26 | | 82 | gremlinn007 | 92335
| Mon, Dec 6, 1999, at 00:08:52 | | 83 | trip | 92325
| Tue, Mar 7, 2000, at 23:58:22 | | 84 | lindalloo | 92265
| Sun, Jun 6, 2004, at 13:44:48 | | 85 | melanie | 92120
| Fri, Apr 11, 2003, at 10:12:04 | | 86 | gremlinn007 | 92085
| Mon, Feb 21, 2000, at 00:46:07 | | 87 | debbye13 | 92075
| Mon, Jun 7, 1999, at 06:50:47 | | 88 | wangmu | 92055
| Fri, Oct 22, 1999, at 12:00:48 | | 88 | kathel | 92055
| Sat, Jun 5, 1999, at 20:16:12 | | 90 | gremlinn007 | 91975
| Sat, Sep 25, 1999, at 22:09:13 | | 91 | melanie | 91940
| Wed, Aug 28, 2002, at 07:22:22 | | 92 | lindalloo | 91935
| Wed, Sep 8, 2004, at 21:50:30 | | 93 | gremlinn007 | 91920
| Sat, Jun 5, 1999, at 22:51:25 | | 94 | frizzle | 91910
| Fri, Dec 3, 1999, at 14:36:58 | | 95 | jackenoff | 91815
| Fri, Feb 18, 2000, at 14:13:32 | | 96 | 4111 | 91740
| Thu, Apr 8, 2004, at 21:32:18 | | 97 | lindalloo | 91735
| Fri, May 2, 2008, at 15:24:03 | | 98 | gremlinn007 | 91725
| Fri, Oct 15, 1999, at 22:04:17 | | 99 | melanie | 91635
| Thu, Jan 30, 2003, at 03:49:13 | | 100 | gremlinn007 | 91595
| Sun, Nov 14, 1999, at 00:06:13 |
|
|